<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. John&#039;s Real Estate Blog &#187; Remax Newfoundland</title>
	<atom:link href="http://www.stjohnsrealestateonline.com/category/remax-newfoundland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stjohnsrealestateonline.com</link>
	<description>St. John&#039;s Newfoundland Real Estate Blog and Market Info</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RE/MAX St. John&#8217;s &amp; Area Market Share for January to June 2010</title>
		<link>http://www.stjohnsrealestateonline.com/remax-st-johns-area-market-share-for-january-to-june-2010/</link>
		<comments>http://www.stjohnsrealestateonline.com/remax-st-johns-area-market-share-for-january-to-june-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:20:07 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Remax Newfoundland]]></category>
		<category><![CDATA[Remax Reports]]></category>
		<category><![CDATA[remax st. john's]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=1437</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.remax.nf.ca/default.aspx?Content=Search_Results&amp;FindList=11&amp;a=195"><img class="aligncenter size-full wp-image-1438" title="remax marketshare" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/07/marketshare.jpg" alt="remax st. john's real estate market share" width="525" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/remax-st-johns-area-market-share-for-january-to-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative new program helps homeowners secure the value of their biggest investment</title>
		<link>http://www.stjohnsrealestateonline.com/innovative-new-program-helps-homeowners-secure-the-value-of-their-biggest-investment/</link>
		<comments>http://www.stjohnsrealestateonline.com/innovative-new-program-helps-homeowners-secure-the-value-of-their-biggest-investment/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:04:46 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Real Estate Canada]]></category>
		<category><![CDATA[Remax Newfoundland]]></category>
		<category><![CDATA[fit to sell]]></category>
		<category><![CDATA[mile one]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[st. john's home show]]></category>
		<category><![CDATA[viking kitchen]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=777</guid>
		<description><![CDATA[As home sellers in St. John’s real estate market adjust to increasingly competitive market conditions, RE/MAX has launched Fit To Sell, a timely program designed to secure a quick sale for top dollar. “In the past two months, hundreds of homes have been listed for sale, but only 40 per cent have sold,” explains Michael [...]]]></description>
			<content:encoded><![CDATA[<p>As home sellers in St. John’s real estate market adjust to increasingly competitive market conditions, <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> has launched <a href="http://www.fittosell.ca">Fit To Sell</a>, a timely program designed to secure a quick sale for top dollar.</p>
<p>“In the past two months, hundreds of homes have been listed for sale, but only 40 per cent have sold,” explains Michael Polzler, Executive Vice President, Regional Director, <a href="http://www.remax-oa.com">RE/MAX Ontario-Atlantic Canada</a>. “This innovative new program encourages existing homeowners to increase their stake in the home-selling process by working with their real estate professional to maximize their homes’ potential.”</p>
<p>The launch of Fit To Sell coincides with the opening of the <a href="http://www.stjohnsrealestateonline.com/26th-annual-home-show-at-mile-one-presented-by-remax/">St. John’s Home Show</a>, scheduled for April 30 through to May 3, at the Mile One Centre. <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> will be presenting its Fit To Sell tips, developed with the help of popular staging expert Carla, host of the DVD series ‘<strong>How to Stage your own Home</strong>’ and owner of Nex-Step Design, at the event.</p>
<p>“We know that location, price, and condition are the three major factors that come into play when selling a home – and while location and price are clearly choices made by the buyer at the onset, condition is the one factor that a seller can influence,” says Polzler.  “Sellers who make the right decision in preparing their home for sale can significantly improve their bottom line.”</p>
<p>Check out the <a href="http://www.fittosell.ca">Fit to Sell website www.fittosell.ca</a> for a <span class="contents">comprehensive package of videos and checklists to get top dollar for your St. John&#8217;s home.</span></p>
<p><span class="contents">Be sure to fill out your online ticket for a chance to <strong>win a $25,000 Viking Kitchen</strong> through the <a href="http://fittosell.ca/Contest.asp">RE/MAX Ultimate Viking Kitchen Contest</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/innovative-new-program-helps-homeowners-secure-the-value-of-their-biggest-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RE/MAX St. John&#8217;s Real Estate Market Share</title>
		<link>http://www.stjohnsrealestateonline.com/remax-st-johns-real-estate-market-share/</link>
		<comments>http://www.stjohnsrealestateonline.com/remax-st-johns-real-estate-market-share/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:38:04 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Remax Newfoundland]]></category>
		<category><![CDATA[Remax Reports]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=591</guid>
		<description><![CDATA[The stats have been tallied and once again RE/MAX is leading the way in market share for St. John&#8217;s and surrounding areas.  Over 40% of the real estate business in St. John&#8217;s is being transacted with RE/MAX Realtors and the RE/MAX branding. As reported back in July for the first two quarters in 2008 for  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-592 aligncenter" title="remaxmarketshare2008" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2009/01/remaxmarketshare2008.jpg" alt="remaxmarketshare2008" width="328" height="328" /></p>
<p>The stats have been tallied and once again <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> is leading the way in market share for St. John&#8217;s and surrounding areas.  Over 40% of the real estate business in St. John&#8217;s is being transacted with <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> Realtors and the <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX </span>branding.</p>
<p>As reported back in July for the <a href="http://www.stjohnsrealestateonline.com/newfoundland-real-estate-market-share/">first two quarters in 2008 for  St. John&#8217;s real estate market</a> update, <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> has been consistantly hovering near 40%.  In fact for over 5 years I&#8217;ve seen <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> going from the mid thirties and up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/remax-st-johns-real-estate-market-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Remax CIBC Run for the Cure</title>
		<link>http://www.stjohnsrealestateonline.com/team-remax-cibc-run-for-the-cure/</link>
		<comments>http://www.stjohnsrealestateonline.com/team-remax-cibc-run-for-the-cure/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:48:04 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Remax Newfoundland]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[canadian breast cancer]]></category>
		<category><![CDATA[cibc run for the cure]]></category>
		<category><![CDATA[run for the cure]]></category>
		<category><![CDATA[team remax]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=227</guid>
		<description><![CDATA[Breast cancer affects Canadians from coast to coast.  On Sunday, October 5, 2008, unite with all Canadians in the Canadian Breast Cancer Foundation CIBC Run for the Cure. Once again Team Remax is involved with helping to fundraise for this great event. The Run was created in 1992 by a small group of volunteers who [...]]]></description>
			<content:encoded><![CDATA[<p>Breast cancer affects Canadians from coast to coast.  On Sunday, <span class="style3">October 5, 2008</span>, unite with all Canadians in the <a href="https://www.cibcrunforthecure.com">Canadian  Breast Cancer Foundation CIBC Run for the Cure</a>. Once again <a href="https://www.cibcrunforthecure.com/html/personal_page.asp?track=2850960&amp;languageid=1">Team Remax</a> is involved with helping to fundraise for this great event.</p>
<p style="text-align: center;"><a href="https://www.cibcrunforthecure.com/html/personal_page.asp?track=2850960&amp;languageid=1"><img class="aligncenter" style="border: 0pt none;" src="https://www.cibcrunforthecure.com/html/images/logo_run2.jpg" alt="" width="278" height="68" /></a></p>
<p>The Run was created in 1992 by a small group of volunteers who wanted to  raise awareness and funds for the cause. The first event took place in Toronto.  Over 1,500 participants raised $85,000 &#8211; an outstanding success!  Through the  ongoing dedication of our volunteers, this single Run event grew into what it is  today … Canada&#8217;s largest single-day, volunteer-led fundraising event dedicated  to breast cancer research, education and awareness.</p>
<p style="text-align: center;"><a href="https://www.cibcrunforthecure.com/html/personal_page.asp?track=2850960&amp;languageid=1"><img class="aligncenter size-full wp-image-228" title="donate" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2008/09/donate.jpg" alt="" width="150" height="21" /></a></p>
<p>In 2007, 53 communities and 170,000 Canadians participated in the Canadian  Breast Cancer Foundation CIBC Run for the Cure. Together, we <strong>raised more than  $27 million for breast cancer</strong> research, education, and awareness programs. What  an incredible success!</p>
<p style="text-align: center;"><a href="https://www.cibcrunforthecure.com/html/personal_page.asp?track=2850960&amp;languageid=1"><img style="border: 0pt none;" src="https://www.cibcrunforthecure.com/html/images/Banner_RUN_en.jpg" alt="" width="450" height="130" /></a></p>
<p>This year I&#8217;ve decided to take a more active roll. I am participating in the Canadian Breast Cancer Foundation CIBC Run for the Cure, on Sunday, October 5th and <a href="https://www.cibcrunforthecure.com/html/personal_page.asp?track=2850960&amp;languageid=1">I am asking for your support for a cause that is very important to me.</a></p>
<p style="text-align: center;"><a href="https://www.cibcrunforthecure.com/html/personal_page.asp?track=2850960&amp;languageid=1"><img class="aligncenter size-full wp-image-228" title="donate" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2008/09/donate.jpg" alt="" width="150" height="21" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/team-remax-cibc-run-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newfoundland Real Estate Market Share</title>
		<link>http://www.stjohnsrealestateonline.com/newfoundland-real-estate-market-share/</link>
		<comments>http://www.stjohnsrealestateonline.com/newfoundland-real-estate-market-share/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:46:31 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Remax Newfoundland]]></category>
		<category><![CDATA[Remax Reports]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[st. john's]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=207</guid>
		<description><![CDATA[RE/MAX is once again top of the leader board for real estate market share in St. John&#8217;s and surrounding areas. Boasting slighty over 40% over all other competitors for the first half of 2008.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> is once again top of the leader board for real estate market share in St. John&#8217;s and surrounding areas. Boasting slighty over 40% over all other competitors for the first half of 2008.</p>
<p style="text-align: center;"><img class="size-full wp-image-208" title="remaxmarketshare" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2008/07/remaxmarketshare.jpg" alt="Newfoundland Real Estate Market Share" width="410" height="415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/newfoundland-real-estate-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New federal rules force Realtors to seek IDs</title>
		<link>http://www.stjohnsrealestateonline.com/new-federal-rules-force-realtors-to-seek-ids/</link>
		<comments>http://www.stjohnsrealestateonline.com/new-federal-rules-force-realtors-to-seek-ids/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 17:19:59 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Real Estate Articles]]></category>
		<category><![CDATA[Remax Newfoundland]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[FINTRAC]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[remax]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=190</guid>
		<description><![CDATA[New laws that kick in today will trigger major changes to real-estate transactions, as part of federal efforts to battle money laundering. Under the new regulations, Realtors will have to collect personal information from property sellers and buyers, such as their name, address, date of birth and occupation, backed up by identification such as a [...]]]></description>
			<content:encoded><![CDATA[<p>New laws that kick in today will trigger major changes to real-estate transactions, as part of federal efforts to battle money laundering.</p>
<p>Under the new regulations, Realtors will have to collect personal information from property sellers and buyers, such as their name, address, date of birth and occupation, backed up by identification such as a driver&#8217;s licence or passport.</p>
<p>When dealing with foreign buyers, agents in Canada will now have to hire local agents who can vouch for the identity of the buyer.</p>
<p>The agents will be required to hang onto that information for five years and have it available for the Financial Transaction and Reports Analysis Centre of Canada (FINTRAC), if needed. Otherwise, the information will remain confidential.</p>
<p>The centre was established by the federal government in an effort to track suspicious property deals and prevent shady buyers from dumping large amounts of cash into property purchases.</p>
<p>Bill C-25, which was passed in 2007, demands several industries do their part to help put a stop to terrorist financing and money laundering.</p>
<p>It is estimated that nearly 63 per cent of money laundering is done through real estate.</p>
<p>ReMax reported having $2.6 billion in sales in 2007 in 67,000 transactions.</p>
<p>&#8220;Real estate agents have had legal obligations under the federal government&#8217;s push to prevent criminal activity and terrorism since 2001,&#8221; says Calvin Lindberg, president of The Canadian Real Estate Association. &#8220;In the first phase of compliance, real estate agents were required to report only suspicious transactions, or transactions involving more than $10,000 in cash,&#8221; he said in a news release issued Monday.</p>
<p>Now, real estate agents have to complete a report on the receipts of all funds received during the transaction, not just for $10,000 or more.</p>
<p>If an agent is dealing with the corporation, they must collect corporate documentation and the names of the corporation&#8217;s directors.</p>
<p>In cases where only one of the parties involved in the transaction is represented by the agent, identification must still be collected.</p>
<p>&#8220;Those buying or selling privately will be asked by the agent representing the other party involved in the transaction to provide proof of identity as well, and that record must be kept by the real estate agent involved in the transaction,&#8221; the news release said.</p>
<p>Bob Linney, CREA spokesperson, said there are also ways to keep track of buyers and sellers who choose to complete the transaction without the help of an agent.</p>
<p>&#8220;Sales involving private sellers only are not covered by the real estate regulations,&#8221; he told CTV.ca. &#8220;FINTRAC assumes they will be captured by regulations governing the banking industry now, and in addition by the legal profession when their compliance requirements kick in later.&#8221;</p>
<p>The new regulations will be non-negotiable and buyers who are unable or unwilling to provide the required information will not be able to complete property purchases. Additionally, the agent would be required to walk away from the deal or report the buyer to FINTRAC.</p>
<p>In Ontario alone, 47,000 realtors will be subject to the new rules.</p>
<p>Over the next six months, the government will perform random spot checks on real estate transactions. But once that window closes, agents will face fines, or even jail time, if they fail to comply with the regulations.</p>
<p>The new requirements for realtors are part of regulatory changes that Finance Minister Jim Flaherty announced in December of last year to strengthen Canada&#8217;s anti-money laundering and anti-terrorist financing regulations.</p>
<p>&#8220;The new regulations bring Canada&#8217;s anti-money laundering and anti-terrorist financing regime in line with the international standards set by the Financial Action Task Force, a G8 created body,&#8221; states a news release from FINTRAC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/new-federal-rules-force-realtors-to-seek-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE/MAX Newfoundland gives $53,938 to Janeway</title>
		<link>http://www.stjohnsrealestateonline.com/remax-newfoundland-gives-53938-to-janeway/</link>
		<comments>http://www.stjohnsrealestateonline.com/remax-newfoundland-gives-53938-to-janeway/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:39:04 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Remax Newfoundland]]></category>
		<category><![CDATA[janeway telethon]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[st. john's]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=180</guid>
		<description><![CDATA[It was another very successful Janeway Children&#8217;s Miracle Network Telethon this year with the final total coming in at over 2.3 million dollars fetching a new record in donations. As I mentioned in a previous post, RE/MAX offices in St. John’s were answering phones and volunteering for the Janeway Telethon. RE/MAX believes in giving back [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.remax-oa.com/images/WhyRemax/cmn_sign.jpg" alt="CMN Remax" width="122" height="183" />It was another very successful <a href="http://www.janewayfoundation.nf.ca/">Janeway Children&#8217;s Miracle Network Telethon</a> this year with the final total coming in at over 2.3 million dollars fetching a new record in donations.</p>
<p>As I mentioned in a <a href="http://www.stjohnsrealestateonline.com/the-janeway-childrens-miracle-network-telethon/">previous post</a>, <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> offices in St. John’s were answering phones and volunteering for the <a href="http://www.cbc.ca/canada/newfoundland-labrador/story/2008/06/02/janeway-telethon.html">Janeway Telethon</a>. <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> believes in giving back to the community and in doing so we donate a portion of each home sale to the Janeway.</p>
<p><strong>This year <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> presented a cheque during the Telethon for a total of $53,938.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/remax-newfoundland-gives-53938-to-janeway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Janeway Children&#8217;s Miracle Network Telethon</title>
		<link>http://www.stjohnsrealestateonline.com/the-janeway-childrens-miracle-network-telethon/</link>
		<comments>http://www.stjohnsrealestateonline.com/the-janeway-childrens-miracle-network-telethon/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:17:02 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Local St. John's]]></category>
		<category><![CDATA[Remax Newfoundland]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[children's miracle network]]></category>
		<category><![CDATA[cmn]]></category>
		<category><![CDATA[janeway]]></category>
		<category><![CDATA[neighbourhood]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[st. john's]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=175</guid>
		<description><![CDATA[This weekend (May 31 and June 1) the Janeway Children&#8217;s Hospital Foundation is holding the 24th Annual Janeway Children&#8217;s Miracle Network Telethon. This year&#8217;s theme The Heroes Among Us highlights the patients, the physicians and the medical staff of the Janeway Children&#8217;s Health and Rehabilitation Centre and the men and women who work so hard [...]]]></description>
			<content:encoded><![CDATA[<p class="BodyTextBlueDark"><img class="alignright" style="float: right;" src="http://www.remax-oa.com/images/WhyRemax/cmn_sign.jpg" alt="" width="122" height="183" />This weekend (May 31 and June 1) the Janeway Children&#8217;s Hospital Foundation is holding the  		24th Annual <a href="http://www.janewayfoundation.nf.ca/AboutTheFoundation/">Janeway Children&#8217;s Miracle Network Telethon</a>.   This year&#8217;s theme<em> The Heroes  		Among Us</em> highlights the patients, the physicians and the medical  		staff of the Janeway Children&#8217;s Health and Rehabilitation Centre and the  		men and women who work so hard to support our province&#8217;s only hospital  		dedicated entirely to pediatric health care.</p>
<p class="BodyTextBlueDark"><img class="alignleft" style="float: left;" src="http://bestagentadmin.stage.gryphtech.com/images/cmn_mainlogo.gif" alt="" width="176" height="113" align="right" />On Sunday, June 1 <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> offices in St. John&#8217;s will be answering phones and volunteering for the Telethon.  As well, each year we provide a donation check to this wonderful cause. <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> believes in giving back to the community and in doing so we donate a portion of each home sale to the Janeway.</p>
<p class="BodyTextBlueDark">Since 1992 <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> Sales Associates have raised in  excess of $50 million for CMN, $21 million of that in Canada alone, in  contributions through <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span>’s Miracle Program in Canada.</p>
<p class="BodyTextBlueDark">Together we can make miracles happen for children in  your neighbourhood.  Please donate this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/the-janeway-childrens-miracle-network-telethon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta prosperity boosts residential real estate markets</title>
		<link>http://www.stjohnsrealestateonline.com/alberta-prosperity-boosts-residential-real-estate-markets/</link>
		<comments>http://www.stjohnsrealestateonline.com/alberta-prosperity-boosts-residential-real-estate-markets/#comments</comments>
		<pubDate>Mon, 26 May 2008 15:33:51 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Remax Newfoundland]]></category>
		<category><![CDATA[Remax Reports]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[average pricem housing sale]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[pei]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[st. john's]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=173</guid>
		<description><![CDATA[Alberta&#8217;s red-hot economy is fueling demand for residential real estate in Nova Scotia, PEI, New Brunswick, and Newfoundland this year, according to a report released today by RE/MAX Ontario-Atlantic Canada. &#8220;Strong economic performance in Western Canada continues to spillover into other parts of the country,&#8221; says Michael Polzler, Executive Vice President and Regional Director, RE/MAX [...]]]></description>
			<content:encoded><![CDATA[<p>Alberta&#8217;s red-hot economy is fueling demand for residential real estate in Nova Scotia, PEI, New Brunswick, and Newfoundland this year, according to a report released today by RE/MAX Ontario-Atlantic Canada.</p>
<blockquote><p>&#8220;Strong economic performance in Western Canada continues to spillover into other parts of the country,&#8221; says Michael Polzler, Executive Vice President and Regional Director, RE/MAX Ontario-Atlantic Canada. &#8220;A serious influx of Western Canadian purchasers has bolstered housing sales in every Atlantic province. Tremendous job opportunities available in Alberta that allow commuting to and from the East Coast have served to further strengthen home-buying activity in the region. Last, but certainly not least, after living in Western Canada for many years, more and more Maritimers are returning home.&#8221;</p></blockquote>
<p>Newfoundland-Labrador (St. John&#8217;s, Corner Brook, Grand Falls) currently leads the region overall in terms of percentage increases in both unit sales and average price, with the number of homes sold up close to 18 per cent year-to-date and average price up almost 15 per cent, compared to the same period one year ago. Two thousand and seven was the first and only year since Newfoundland joined Confederation in 1949 that the province led the country in economic performance. GDP growth soared to 13.4 per cent due to mining and oil development, according to Statistics Canada.</p>
<blockquote><p>&#8220;Housing performance in Newfoundland has been nothing short of remarkable,&#8221; says Polzler. &#8220;There are $10 billion in capital works projects on the table and the pressure in the real estate market is only starting to build. By year-end 2008, housing sales and values are expected to climb by double-digits, leading not only the region, but the country, in terms of percentage increase.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/alberta-prosperity-boosts-residential-real-estate-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remax presents Home Show at Mile One</title>
		<link>http://www.stjohnsrealestateonline.com/remax-presents-home-show-at-mile-one/</link>
		<comments>http://www.stjohnsrealestateonline.com/remax-presents-home-show-at-mile-one/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 12:45:01 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Local St. John's]]></category>
		<category><![CDATA[Remax Newfoundland]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[home show]]></category>
		<category><![CDATA[mile one]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[remax realtor]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=150</guid>
		<description><![CDATA[The 25th Eastern Newfoundland Canadian Home builders Association Annual Home Show will be held May 2nd to 4th at the Mile One Centre. Once again RE/MAX will be headlining the show &#8211; this year with a wine tasting event. In order to receive a ticket to the wine tasting you must speak with a RE/MAX [...]]]></description>
			<content:encoded><![CDATA[<p>The 25th <a href="http://www.nfbuilders.com/images/pages//Posters_2008.jpg">Eastern Newfoundland Canadian Home builders Association Annual Home Show</a> will be held May 2nd to 4th at the <a href="http://mileonecentre.com/main.asp">Mile One Centre</a>. Once again <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> will be headlining the show &#8211; this year with a wine tasting event.  In order to receive a ticket to the wine tasting you must speak with a <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span> Realtor.</p>
<p>Again this year will be the popular Ugliest Patio Contest and Room make over Contest.</p>
<p>Each admission ticket gives you a chance to win a free fishing trip for two to <a href="http://www.labradorsalmonlodge.com/">Labrador Salmon Lodge</a> in Forteau, Labrador as well as over $10,000 in door prizes.</p>
<div style="text-align: center;"><strong>25th Annual Home Show<br />
May 2nd &#8211; 4th, 2008<br />
Mile One Centre<br />
Presented by <span style="color: #ff0000;">RE</span><span style="color: #000080;">/</span><span style="color: #ff0000;">MAX</span></strong><br />
<img title="remax" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2008/04/remax.jpg" alt="" width="93" height="120" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/remax-presents-home-show-at-mile-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John’s Remax Affordability Report 2008</title>
		<link>http://www.stjohnsrealestateonline.com/st-johns-remax-affordability-report-2008/</link>
		<comments>http://www.stjohnsrealestateonline.com/st-johns-remax-affordability-report-2008/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:01:58 +0000</pubDate>
		<dc:creator>Fraser Winters</dc:creator>
				<category><![CDATA[Market Trends]]></category>
