<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. John&#039;s Real Estate Blog &#187; St. John&#8217;s General</title>
	<atom:link href="http://www.stjohnsrealestateonline.com/category/st-johns-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stjohnsrealestateonline.com</link>
	<description>St. John&#039;s Newfoundland Real Estate Blog and Market Info</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Newfoundland Labrador 2010 Budget Highlights</title>
		<link>http://www.stjohnsrealestateonline.com/newfoundland-labrador-2010-budget-highlights/</link>
		<comments>http://www.stjohnsrealestateonline.com/newfoundland-labrador-2010-budget-highlights/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:59:24 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Newfoundland Economy]]></category>
		<category><![CDATA[Newfoundland Oil and Gas]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[newfoundland population]]></category>
		<category><![CDATA[oil and gas]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=1273</guid>
		<description><![CDATA[Economic Performance 2009 Real GDP declined 8.9%. Employment fell by 2.5% and the unemployment rate increased to 15.5%. Retail sales grew by 2.6% &#8211; the strongest performance in the country, with Newfoundland and Labrador being one of only two provinces to record sales growth. Labour income increased by 4.2% &#8211; the second best performance among [...]]]></description>
			<content:encoded><![CDATA[<p><!-- BODY { FONT-FAMILY:Times New Roman; FONT-SIZE:12pt } P { FONT-FAMILY:Times New Roman; FONT-SIZE:12pt } DIV { FONT-FAMILY:Times New Roman; FONT-SIZE:12pt } TD { FONT-FAMILY:Times New Roman; FONT-SIZE:12pt } --><strong>Economic Performance 2009</strong></p>
<ul type="circle">
<li>
<ul type="circle">
<li>Real GDP declined 8.9%.</li>
<li>Employment fell by 2.5% and the unemployment rate increased to 15.5%.</li>
<li>Retail sales grew by 2.6% &#8211; the strongest performance in the country, with Newfoundland and Labrador being one of only two provinces to record sales growth.</li>
<li>Labour income increased by 4.2% &#8211; the second best performance among provinces.</li>
<li><strong>Housing starts of 3,057; the second highest in 20 years.</strong></li>
<li>Capital investment growth ranked fourth among provinces.</li>
<li>Personal income growth of 3.9% and disposable income growth of 4.7%.</li>
<li>Population of 508,925 as of July 1, 2009, an increase of 0.5% and the largest percentage increase since 1983.</li>
<li>Non-resident travel and tourism visitors increased 0.7% to 483,200 with expenditure growth of 1.4% to $375 million.</li>
</ul>
</li>
</ul>
<ul type="disc">
<li><strong>2010 Economic Outlook</strong>
<ul type="circle">
<li>Real GDP forecast growth of 4.0%.</li>
<li>Employment growth of 2.3% to 219,900.</li>
<li>Unemployment rate forecast to decline 0.6 percentage points to 14.9%.</li>
<li>Personal income and disposable income growth of 3.9% and 3.3% respectively, aided by wage gains and employment growth.</li>
<li>Retail sales growth of 5.0%.</li>
<li>Increase in population of 0.5% due to positive net migration.</li>
<li>Capital investment expected to increase by 23.0% to $6.2 billion.</li>
<li><strong>Housing starts expected to increase 1.5% to 3,102. Residential construction spending of $1.6 billion, an increase of 3.5%.</strong></li>
<li>Value of mineral shipments expected to increase about 60%, to $3.1 billion.</li>
<li>Total overnight tourist visits expected to increase by 1.3%.</li>
</ul>
</li>
</ul>
<p><strong>2010 Investments in Infrastructure</strong></p>
<p>Funding for the Conception Bay South Bypass extension, Team Gushue Highway extension and completion of the Torbay Bypass;</p>
<p><strong> </strong><strong> </strong></p>
<p><strong>2010 Investments in Diversification</strong></p>
<p>More than $126 million in funding for initiatives under the Departments of Finance, Business and Innovation, Trade and Rural Development including:</p>
<ul type="disc">
<li>$61 million in tax credits and incentives;</li>
<li>$11 million in the Regional/Sectoral Diversification Fund;</li>
<li>$2 million in the Aerospace and Defence Development Fund;</li>
<li>$1 million for the Innovation Enhancement Fund plus $1 million in the Commercialization Fund, both under the Innovation Strategy;</li>
<li>$1 million in the Oil and Gas Manufacturing and Services Export Development Fund as part of a two-year $3 million commitment;</li>
<li>$4.9 million under the five-year Oceans of Opportunity Strategy to advance the ocean technology sector; and</li>
<li>Other programs including the Small and Medium-sized Enterprise Fund, the Business Attraction Fund, and the Business and Market Development Program.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/newfoundland-labrador-2010-budget-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newfoundland&#8217;s Population Increases</title>
		<link>http://www.stjohnsrealestateonline.com/newfoundlands-population-increases/</link>
		<comments>http://www.stjohnsrealestateonline.com/newfoundlands-population-increases/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:08:38 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Local St. John's]]></category>
		<category><![CDATA[Newfoundland Economy]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[canada's population]]></category>
		<category><![CDATA[newfoundland population]]></category>
		<category><![CDATA[prince edward island]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=962</guid>
		<description><![CDATA[Newfoundland&#8217;s population has increased according to Statistic&#8217;s Canada.  The population has grown by 2,484 over the past year to 508,925. This increase might not seem like a big number, but Newfoundlander&#8217;s are accustomed to a decline in population year over year. From April to June 2009, Newfoundland and Labrador&#8217;s population climbed 0.28%, the highest second-quarter growth rate [...]]]></description>
			<content:encoded><![CDATA[<p>Newfoundland&#8217;s population has increased according to Statistic&#8217;s Canada.  The population has grown by 2,484 over the past year to <strong>508,925</strong>. This increase might not seem like a big number, but Newfoundlander&#8217;s are accustomed to a decline in population year over year.</p>
<p>From April to June 2009, Newfoundland and Labrador&#8217;s population climbed 0.28%, the highest second-quarter growth rate since 1983. In contrast to the other Atlantic provinces, the increase was mostly attributable to a net gain in interprovincial migration. It was also the fourth consecutive quarter in which Newfoundland and Labrador has posted gains in its exchanges with the other provinces and territories.</p>
<p>On July 1, 2009, Canada&#8217;s population was estimated at 33,739,900. In the second quarter of 2009, Canada&#8217;s population grew by 121,200 (+0.36%)</p>
<p>Alberta was the Western province with the fastest demographic growth rate from April to June 2009, at 0.59%.</p>
<p>From April to June, Prince Edward Island had the fastest demographic growth rate in the Atlantic provinces at 0.53%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/newfoundlands-population-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing homes in St. John&#8217;s Remain Cool Says CMHC</title>
		<link>http://www.stjohnsrealestateonline.com/existing-homes-in-st-johns-remain-cool-says-cmhc/</link>
		<comments>http://www.stjohnsrealestateonline.com/existing-homes-in-st-johns-remain-cool-says-cmhc/#comments</comments>
		<pubDate>Tue, 12 May 2009 10:59:33 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[hebron oilfield]]></category>
		<category><![CDATA[vale inco hydromet]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=809</guid>
		<description><![CDATA[The seller&#8217;s market has certainly ended.  Inventory has increased approximately 30 per cent and listings are taking longer to sell or expire (never sell during their contract period). The St. John&#8217;s real estate market boomed during 2008, driven mostly by optimism created by the NL Government budget surplus, the Hebron oilfield announcement, and the Vale [...]]]></description>
			<content:encoded><![CDATA[<p>The seller&#8217;s market has certainly ended.  Inventory has increased approximately 30 per cent and listings are taking longer to sell or expire (never sell during their contract period).</p>
<p>The <a href="http://www.stjohnsrealestateonline.com">St. John&#8217;s real estate</a> market boomed during 2008, driven mostly by optimism created by the <a href="http://www.gov.nl.ca">NL Government budget surplus</a>, the Hebron oilfield announcement, and the Vale Inco Hydromet in Long Harbour.  In light of this, speculating buyers purchased homes from all price ranges in fear of property values zooming sky high.  The market cooled after the third quarter peak in 2008 and remained cool during the first quarter of 2009 causing the seller’s market to weakened into balanced market by the end of 2008.</p>
<p>Prices, however, remain quite stable even during our current cooling market conditions. According to <a href="http://www.statcan.gc.ca/daily-quotidien/090511/dq090511a-eng.htm">Stats Canada</a>, new housing prices in the capital city area increased by 0.4 per cent in March compared to February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/existing-homes-in-st-johns-remain-cool-says-cmhc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great investment property in East End St. John&#8217;s</title>
		<link>http://www.stjohnsrealestateonline.com/great-investment-property-in-east-end-st-johns/</link>
		<comments>http://www.stjohnsrealestateonline.com/great-investment-property-in-east-end-st-johns/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:13:14 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[cona]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[marine institute]]></category>
		<category><![CDATA[mun]]></category>
		<category><![CDATA[newfoundland drive]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=790</guid>
		<description><![CDATA[Just listed 564 Newfoundland Drive. (MLS # 143103).  Great income property located next to Portugal Cove Road and Newfoundland Drive, near Marine Institute, CONA and MUN. Spacious main floor with 4 bedrooms plus a 2 bedroom in-law apartment with seperate entrance. Main floor has oak kitchen, large living room / dining room area and master [...]]]></description>
			<content:encoded><![CDATA[<p><span id="L_op9__ctl0_DescriptionLabel"><img class="alignnone size-medium wp-image-791" style="float: right;" title="564 newfoundland drive" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2009/05/564newfoundland-300x225.jpg" alt="564 newfoundland drive" width="300" height="225" /></span><span id="L_op9__ctl0_DescriptionLabel">Just listed 564 Newfoundland Drive. (MLS # </span><span id="OptionalPanel3__ctl0_MLSLabel" class="DataLabel">143103).  Great income property l</span><span id="L_op9__ctl0_DescriptionLabel">ocated next to Portugal Cove Road and Newfoundland Drive, near <a href="http://mi.mun.ca">Marine Institute</a>, <a href="http://www.cna.nl.ca">CONA</a> and <a href="http://www.mun.ca">MUN</a>. Spacious main floor with 4 bedrooms plus a 2 bedroom in-law apartment with seperate entrance. Main floor has oak kitchen, large living room / dining room area and master bedroom with ensuite.  In-law apartment has a nice oak eat-in kitchen, spacious living room with patio door to backyard deck.  Laundry facilities in each unit. Asking price is <strong>$232,900. </strong>Call Fraser or Stephen Winters for more information.<strong><br />
</strong></span></p>
<p><span>Check out the <a href="http://www.realestatestjohns.ca/Listing/VirtualTour.ashx?listingid=2532411">virtual tour of 564 Newfoundland Drive</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/great-investment-property-in-east-end-st-johns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy 2009: Newfoundland Real Estate Section</title>
		<link>http://www.stjohnsrealestateonline.com/economy-2009-newfoundland-real-estate-section/</link>
		<comments>http://www.stjohnsrealestateonline.com/economy-2009-newfoundland-real-estate-section/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:47:00 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Newfoundland Economy]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[newfoundland housing market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental vacancy rate]]></category>
		<category><![CDATA[residential sales]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=738</guid>
		<description><![CDATA[The budget was outlined today for spending in Newfoundland and Labrador. $6.7 billion in spending to be exact. Here is a link to the Newfoundland Labrador budget highlights, Building on our Strong Foundation On the real estate front, the Newfoundland Government released their take on Newfoundland housing market conditions. While most of their data is [...]]]></description>
			<content:encoded><![CDATA[<p>The budget was outlined today for spending in Newfoundland and Labrador.  $6.7 billion in spending to be exact. Here is a link to the <a href="http://www.budget.gov.nl.ca/budget2009/highlights/default.htm">Newfoundland Labrador budget highlights, Building on our Strong Foundation</a></p>
<p>On the real estate front, the <a href="http://www.gov.nl.ca">Newfoundland Government</a> released their take on Newfoundland housing market conditions. While most of their data is from CREA and previously discussed earlier on this blog, I thought it important to &#8220;cut and paste&#8221; the PDF of the <a href="http://www.economics.gov.nl.ca/E2009/realestate.pdf">real estate section from the Economic Research and Analysis</a> website as it recapped and touched on a number of important areas and facts.</p>
<p><em>Housing market conditions were robust in 2008. Housing starts increased to a level not seen since the early 1990s. Residential sales activity and prices reached record levels. Other capacity indicators like rental vacancy rates are at, or remain near, historical lows. Increased housing demand stemmed from strong economic performance, low interest rates, optimism about future major projects, and household formation.</em></p>
<p><em><strong>Housing Starts</strong></em></p>
<p><em>During 2008, housing starts totalled 3,261 units, up 23.1% compared to 2007. This was in contrast to activity in the Maritimes and Canada, where starts declined by 7.9% and 7.6%, respectively. While urban areas account for approximately two thirds of housing starts in the province, both urban and rural areas recorded significant gains in 2008. Urban housing starts were up 22.1% to 2,229 units and rural starts were up 25.2% to 1,032 units. Total housing starts are expected to fall to 2,648 units in 2009 as the global recession and slumping housing market in the rest of Canada weakens local consumer confidence. Since 1989, housing starts have averaged 2,333 units per year. Therefore, even with the decline expected this year, housing starts will be at relatively high levels for the local industry.</em></p>
<p><em><strong>Residential Sales and Prices</strong></em></p>
<p><em>Residential sales activity and prices increased to record levels last year. The number of residential properties sold in the province through the Canadian Real Estate Association’s Multiple Listing Service® (MLS®) during 2008 was 4,695, an increase of 5.0% from 4,471 in 2007.  This performance was in contrast to the national residential market. MLS® sales decreased by 17.1% in Canada and 8.9% in the Maritime provinces during 2008. According to CREA, the number of MLS® sales in the province is expected to decline by 14.8% in 2009 to 4,000.<br />
Strong demand for housing, especially during the summer months, created a buying frenzy in  2008. The average number of active MLS® listings in the province (a measure of housing availability/supply) declined by 38.3% to 1,495 from 2,423 in 2007. Homes were being purchased as soon as they hit the market and sellers were receiving multiple offers — sometimes well above the asking price. As a result of increased demand, housing prices increased. During 2008, the average MLS® residential price was $178,477, an increase of 19.6% compared to 2007. The fourth quarter average MLS® residential price surged 27.2% over the fourth quarter in 2007, representing the only growth market in Canada.<br />
Increased housing demand in recent years is the result of employment and income growth; household formation; low mortgage rates; and a positive business environment, facilitated in part by continued optimism surrounding a number of future major projects. In addition to these factors, industry indicated that demand for residential units was also being fuelled by expatriates living in other provinces and from residents who commute to other provinces for work purchasing property for personal use and/or investment purposes.</em></p>
<p><em><strong>Rental Market</strong><br />
Rental vacancy rates are at or near historical lows throughout Newfoundland and Labrador. Vacancy rates in urban areas have decreased from a high of 15.4% in 1997 to just 1.1% in 2008. During 2008, vacancy rates were lowest in the St. John’s CMA (0.8%) and Corner Brook CA (0.9%), followed by Grand Falls-Windsor CA (1.9%), Gander (2.6%), and Bay Roberts CA (4.0%). Although vacancy rates are low, rental prices remain the lowest in Atlantic Canada. In 2008, the average rent for a 2-bedroom apartment in Newfoundland and Labrador was $596 compared to $635 in New Brunswick, $660 in Prince Edward Island, and $795 in Nova Scotia. It is expected that improved labour markets, positive netmigration, higher housing prices, and a lack of new rental construction will keep vacancy rates low and place upward pressure on rental prices.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/economy-2009-newfoundland-real-estate-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newfoundland &amp; Labrador &#8211; One billion barrels and counting says Royal Bank&#8217;s Provincal Outlook</title>
		<link>http://www.stjohnsrealestateonline.com/newfoundland-labrador-one-billion-barrels-and-counting-says-royal-banks-provincal-outlook/</link>
		<comments>http://www.stjohnsrealestateonline.com/newfoundland-labrador-one-billion-barrels-and-counting-says-royal-banks-provincal-outlook/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:30:05 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Newfoundland Oil and Gas]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[abitibi bowater]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[offshore oil]]></category>
		<category><![CDATA[royal bank]]></category>
		<category><![CDATA[white rose]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=703</guid>
		<description><![CDATA[Here is a snippet straight from Royal Bank&#8217;s March Provincial Outlook outlining where Newfoundland &#38; Labrador stand during this harsh global economic times. &#8220;The Newfoundland &#38; Labrador offshore oil industry celebrated a milestone in January with the production of its one billionth barrel of oil. This was yet another reminder of the long road traveled [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a snippet straight from Royal Bank&#8217;s March Provincial Outlook outlining where Newfoundland &amp; Labrador stand during this harsh global economic times.</p>
<p><em>&#8220;The Newfoundland &amp; Labrador offshore oil industry celebrated a milestone in January with the production of its one billionth barrel of oil. This was yet another reminder of the long road traveled by energy developments off the province’s coast and their tremendous contribution to the transformation of Newfoundland &amp; Labrador into a dynamic economy. Nonetheless, the nosedive in energy prices since last summer and declining production at the province’s maturing production wells have cut any festivities short. The real cheers might have to wait until late this year or early next when the White Rose project expansion enters into operation, giving the industry — and the provincial economy — a shot in the arm. In the meantime, decreasing oil output and lower-than expected crude prices will be a substantial drag on economic activity in the  province, and the main reason for our projected decline in real GDP in 2009 (down 1.2% following estimated growth of 1.3% last year). Further contributing  to the weakness will be an expected drop in mineral production (partly the result  of market-related downtime), as well as the recent closure of the Abitibi Bowater  newsprint mill in Grand Falls. </em></p>
<p><em>Despite the challenges, the mood in the province remains relatively upbeat.  Huge investment projects — including the C$2-billion hydromet nickel processing  facility in Long Harbour — are still going ahead and the provincial government recently announced a significant increase  in spending on infrastructures. </em></p>
<p><em>According to Statistics Canada’s P&amp;PI survey, non-residential capital expenditures in Newfoundland &amp; Labrador are set to increase the fastest among all provinces in 2009 (up by almost 13%). Residents who had departed the province earlier are flocking back . This stimulates demand for housing and consumer goods and services. Housing markets have been very tight until recently, and prices continue to show among the strongest year-over-year increases in the country. Home building is expected to remain relatively steady this year, with housing starts forecast to move a touch above last year’s 19-year high of 3,200 units. Such relatively robust domestic activity is expected to persist next year and be the dominant factor returning the provincial economy back into positive growth once oil production is stabilized by White Rose’s expansion.&#8221;</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/newfoundland-labrador-one-billion-barrels-and-counting-says-royal-banks-provincal-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence high in Newfoundland</title>
		<link>http://www.stjohnsrealestateonline.com/consumer-confidence-high-in-newfoundland/</link>
		<comments>http://www.stjohnsrealestateonline.com/consumer-confidence-high-in-newfoundland/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:55:47 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Local St. John's]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[newfoundland]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=625</guid>
		<description><![CDATA[VOCM.COM reports that Newfoundland is leading the way in consumer confidence. This province has been bucking the trend in consumer confidence. In fact, a researcher says consumer confidence in Newfoundland and Labrador is possibly the highest in the western world. Corporate Research Associates CEO Don Mills says it will take a lot to shake that.  [...]]]></description>
			<content:encoded><![CDATA[<p>VOCM.COM reports that <a href="http://vocm.com/news-info.asp?id=33839">Newfoundland is leading the way in consumer confidence</a>.</p>
<blockquote><p>This province has been bucking the trend in consumer confidence. In fact, a researcher says consumer confidence in Newfoundland and Labrador is possibly the highest in the western world. <a href="http://www.cra.ca/">Corporate Research Associates</a> CEO Don Mills says it will take a lot to shake that.  Mills says this province leads the country in consumer confidence and continues to enjoy a high level of satisfaction with government. He says we&#8217;re in a unique situation, as the rest of the country deals with layoffs and downsizing.  He says if there are a lot of people coming back from Alberta, it could make a difference. Mills says CRA will be going back into the field for research next month. Finance Minister Jerome Kennedy says the continued confidence will help the province pull through.</p></blockquote>
<p><a href="http://vocm.com/news-info.asp?id=33839">Read full news article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/consumer-confidence-high-in-newfoundland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Subdivision in Pleasantville</title>
		<link>http://www.stjohnsrealestateonline.com/new-subdivision-in-pleasantville/</link>
		<comments>http://www.stjohnsrealestateonline.com/new-subdivision-in-pleasantville/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:50:55 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Local St. John's]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[downtown St. John's]]></category>
		<category><![CDATA[pleasantville]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[st. john's]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=509</guid>
		<description><![CDATA[An interesting article on the CBC website today titled: Community within a community: Housing plan pitched for Pleasantville discussing a proposal for a new subdivision with a mix of condo&#8217;s and houses.  Even more interesting are the comments left by residents of St. John&#8217;s.  Most seem dead-set against the idea.  Here&#8217;s the article below.  What [...]]]></description>
			<content:encoded><![CDATA[<div id="storybody">
<p>An interesting article on the CBC website today titled: <a href="http://www.cbc.ca/canada/newfoundland-labrador/story/2008/11/19/pleasantville-plan.html">Community within a community: Housing plan pitched for Pleasantville</a> discussing a proposal for a new subdivision with a mix of condo&#8217;s and houses.  Even more interesting are the comments left by residents of St. John&#8217;s.  Most seem dead-set against the idea.  Here&#8217;s the article below.  What are your thoughts?</p>
<blockquote><p>A Crown corporation hopes to see a mix of houses, condos and apartments built on the site of a former U.S. military base in St. John&#8217;s, on one of the prime undeveloped areas of the city.</p>
<p>Canada Lands Corp. is showcasing its plans for redeveloping Pleasantville and on Wednesday night will make a formal presentation on how it hopes the site — north of Quidi Vidi Lake, and within walking distance of downtown St. John&#8217;s — can be transformed.</p>
<p>Project manager John Dalton said the idea behind the mixed development is to create a community within a community.</p>
<p>&#8220;If you get that mix, you get what you call aging in place, where someone can move in as a young couple. If they need a bigger place, they could buy a home [and] they could have children,&#8221; Dalton said.</p>
<p>&#8220;Then, as they become empty-nesters, they could potentially move to an apartment or a condominium, and finally, at that stage of life which we&#8217;re all heading, as you&#8217;re getting to be … needing some assistance, we&#8217;re even providing an opportunity of assisted living.&#8221;</p>
<p>The U.S. military developed much of the land as Fort Pepperrell, which was built during the Second World War.</p>
<p>Years later, the site was turned over to the Canadian government, which used part of it as Canadian Forces Station St. John&#8217;s and other parts as offices for government departments. The former Janeway children&#8217;s hospital was built there in the 1960s, but was demolished earlier this year.</p>
<p>Canada Lands Corp.&#8217;s plan of divesting the lands, now considered surplus, will see about 960 residential units built, including single-family and multi-unit homes and hundreds of condominiums. The plan also includes two 10-storey towers that would be built along Logy Bay Road.</p>
<p>Housing advocates and social agencies have long called for a greater mix of housing in the central part of St. John&#8217;s, particularly for affordable housing for low- and middle-income earners.</p>
<p>The plan will come under a lot of scrutiny from residents of neighbouring streets, including Alister Eaton, who lives on Ross Road.</p>
<p>&#8220;That&#8217;s probably the best site left in metropolitan St. John&#8217;s. I mean, I grew up here,&#8221; said Eaton, adding that the Pleasantville site has had historic attachments, including a training site for the Royal Newfoundland Regiment in 1914.</p>
<p>&#8220;It&#8217;s always been a sort of historic place and I think done properly it will be great.&#8221;</p>
<p>The plan incorporates a $101-million upgrade planned for Canadian Forces Station St. John&#8217;s, which is relocating to one corner of the land it currently occupies.</p>
<p>Canada Lands Corp. will make a formal presentation to area residents on Wednesday at 7 p.m. at the Royal Canadian Legion on The Boulevard.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/new-subdivision-in-pleasantville/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Basement renovations Tips</title>
		<link>http://www.stjohnsrealestateonline.com/basement-renovations-tips/</link>
		<comments>http://www.stjohnsrealestateonline.com/basement-renovations-tips/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:25:48 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Energuide Info]]></category>
		<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[basement renovations]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[home renovations]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[news canada]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=232</guid>
		<description><![CDATA[Although it&#8217;s the middle of September and the temperature is quite comfortable, winter will soon be here.  Fall is normally the time of year to start inside home renovations, particularly basement renovations. By making a few changes, you can create a cozy space to spend time with guests during the holidays. By adding insulation to [...]]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s the middle of September and the temperature is quite comfortable, winter will soon be here.  Fall is normally the time of year to start inside <a href="http://www.stjohnsrealestateonline.com/category/home-maintenance/">home renovations</a>, particularly basement renovations. By making a few changes, you can create a cozy space to spend time with guests during the holidays. By adding insulation to your exterior walls, installing a sub floor, you&#8217;ll notice some big changes in both your heat bills and the condition of your property.  I personally insulated my basement last year before the winter arrived and notice a huge change.<img class="size-medium wp-image-233 alignright" style="float: right;" title="basement_insulation" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2008/09/basement_insulation-300x223.jpg" alt="" width="300" height="223" /></p>
<p>These tips are curiosity of the <a href="http://www.homedepot.ca" target="_blank">Home Depot</a>.</p>
<p><strong>• Turn up the heat</strong></p>
<p>Basements are the coldest areas in the home, yet with the potential of becoming the most inviting.  A fireplace will instantly add warmth to this cool area, providing direct heat into the room. There are several different styles available ranging in price range and total square footage it covers.</p>
<p><strong>• If these walls could talk</strong></p>
<p>New paint on walls is like an instant facelift for your basement. Painting is an effective and quick way to change the look and feel of the room – making it a more inviting place to spend time. There are also several different styles of wallpaper available at The Home Depot that will help give your basement a fresh and updated look.</p>
<p><strong>• Walk this way</strong></p>
<p>Keep your toes warm and toasty by installing subflooring on top of the cold basement floor. Once installed, cover it with carpet, wood, laminate or tile – whatever suits your style.</p>
<p class="m-asubheadtext"><strong>• Let there be light</strong></p>
