<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. John&#039;s Real Estate Blog &#187; St. John&#8217;s Investments</title>
	<atom:link href="http://www.stjohnsrealestateonline.com/category/st-johns-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stjohnsrealestateonline.com</link>
	<description>St. John&#039;s Newfoundland Real Estate Blog and Market Info</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New listings near downtown St. John&#8217;s 37 Golf Ave</title>
		<link>http://www.stjohnsrealestateonline.com/new-listings-near-downtown-st-johns-37-golf-ave/</link>
		<comments>http://www.stjohnsrealestateonline.com/new-listings-near-downtown-st-johns-37-golf-ave/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:29:59 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's MLS listings]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[37 golf ave]]></category>
		<category><![CDATA[downtown St. John's]]></category>
		<category><![CDATA[St. Clare's hospital]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=1458</guid>
		<description><![CDATA[Great Location near downtown St. John&#8217;s.  37 Golf Ave &#8211; $159,900 Spacious 5 bedroom home with two bathrooms located within walking distance to Mun and close to St. Clare&#8217;s Hospital. Large deep lot. Main floor laundry. Hot Water Radiation heat. Mostly new vinyl windows. 125 Amp Breaker Panel. Off street parking. Great Investment property.  MLS:157071 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/07/47golf.jpg"><img class="aligncenter size-full wp-image-1459" style="float: left;" title="37 Golf Ave - St. John's Downtown" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/07/47golf.jpg" alt="" width="250" height="150" /></a>Great Location near downtown St. John&#8217;s.  <strong>37 Golf Ave &#8211; $159,900</strong> Spacious 5 bedroom home with two bathrooms located  within walking distance to Mun and close to St. Clare&#8217;s Hospital.  Large  deep lot. Main floor laundry. Hot Water Radiation heat. Mostly new vinyl  windows.  125 Amp Breaker Panel. Off street parking. Great Investment  property.  MLS:157071 Call Fraser or Stephen Winters for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/new-listings-near-downtown-st-johns-37-golf-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment property in St. John&#8217;s near Memorial University of Newfoundland &#8211; 39 Weymouth</title>
		<link>http://www.stjohnsrealestateonline.com/investment-property-in-st-johns-near-memorial-university-of-newfoundland-39-weymouth/</link>
		<comments>http://www.stjohnsrealestateonline.com/investment-property-in-st-johns-near-memorial-university-of-newfoundland-39-weymouth/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:54:19 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's MLS listings]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[avalon mall]]></category>
		<category><![CDATA[health sciences]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[mun]]></category>
		<category><![CDATA[newfoundland]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=1452</guid>
		<description><![CDATA[Great investment property on the doorstep of Memorial University of Newfoundland (MUN). 39 Weymouth is a 2400 sqft fully developed 3 bedroom bungalow with a 2 bedroom inlaw suite in the basement. Within the past few years there have been numerous upgrades including new vinyl siding, vinyl windows and shingles. Hardwood floors throughout most of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/07/39weymouth.jpg"><img class="aligncenter size-full wp-image-1453" style="float: left;" title="39weymouth" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/07/39weymouth.jpg" alt="" width="320" height="214" /></a>Great  investment property on the doorstep of Memorial University of Newfoundland (MUN). <strong>39 Weymouth</strong> is a 2400  sqft fully developed 3 bedroom bungalow with a 2 bedroom inlaw suite in the basement.  Within the past few years there have been numerous upgrades including  new vinyl siding, vinyl windows and shingles.  Hardwood floors  throughout most of the main floor.  Open concept family room / dining  room separated by a wood burning fireplace.  There is a large deck and  mature trees providing lots of privacy in the backyard.  Close to Health  Sciences, MUN and the Avalon Mall. <strong>Asking price is <span style="text-decoration: line-through;">$314,900</span> <span style="color: #ff0000;">REDUCED: $304,900</span> MLS: 156488</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/investment-property-in-st-johns-near-memorial-university-of-newfoundland-39-weymouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home for sale in Cowan Heights &#8211; 15 Harrington Drive</title>
		<link>http://www.stjohnsrealestateonline.com/new-home-for-sale-in-cowan-heights-15-harrington-drive/</link>
		<comments>http://www.stjohnsrealestateonline.com/new-home-for-sale-in-cowan-heights-15-harrington-drive/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:21:01 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's MLS listings]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[15 harrington drive]]></category>
		<category><![CDATA[cowan heights]]></category>
		<category><![CDATA[investment property]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=1395</guid>
		<description><![CDATA[Fraser and Stephen Winters have just listed a very well cared for 2-apt home in Cowan Heights with a favorable open concept layout.  15 Harrington Drive has hardwood and ceramic floors throughout the main unit. Country style kitchen with oak cabinets, center island and separate dining room. The family room is very bright and spacious. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/06/15harrington.jpg"><img class="alignnone size-medium wp-image-1396" style="float: left;" title="15harrington" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/06/15harrington-300x200.jpg" alt="" width="300" height="200" /></a>Fraser and Stephen Winters have just listed a very well cared  for 2-apt home in Cowan Heights with a favorable open concept layout.  <strong>15 Harrington Drive</strong> has hardwood and ceramic floors throughout the main unit.  Country style  kitchen with oak cabinets, center island and separate dining room.  The  family room is very bright and spacious.  The main unit has a large  rec-room complete with hardwood flooring as well as a laundry/storage  room and half bathroom.  The oversized bedroom in the basement apartment  will be easy to rent. Once again you will find the apartment to be open  concept and bright like the main floor unit. Basement apartment has its  own laundry. The back yard includes a two tier pressure treated patio,  is fully fenced and nicely landscaped.  There is a detached 12&#215;20 wired  garage.  Time to get into this booming <a href="http://www.stjohnsrealestateonline.com">St. John&#8217;s Real Estate</a> market.  This home will make a great investment property. <strong>Asking price is $299,900</strong>.  MLS 155475</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/new-home-for-sale-in-cowan-heights-15-harrington-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John&#8217;s Property Assessment and Property Tax Information</title>
		<link>http://www.stjohnsrealestateonline.com/st-johns-property-assessment-and-property-tax-information/</link>
		<comments>http://www.stjohnsrealestateonline.com/st-johns-property-assessment-and-property-tax-information/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:38:27 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[St. John's Relocation]]></category>
		<category><![CDATA[city of st. john's]]></category>
		<category><![CDATA[st. john's home]]></category>
		<category><![CDATA[st. john's property assessment]]></category>
		<category><![CDATA[water tax]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=1279</guid>
		<description><![CDATA[The St. John&#8217;s Property assessment is the estimated value of a property (land and building) utilized for municipal taxation purposes.  The &#8220;Assessment Act 2006&#8221; is the Legislative authority governing assessment and taxation in the City. The assessment value can at times be similar to fair market value, however with the fast changing St. John&#8217;s Real [...]]]></description>
			<content:encoded><![CDATA[<p>The St. John&#8217;s Property assessment is the estimated value of a property (land and  building) utilized for municipal taxation purposes.     The &#8220;<a href="http://www.assembly.nl.ca/legislation/sr/statutes/a18-1.htm">Assessment  Act 2006</a>&#8221; is the Legislative authority governing assessment and  taxation in the City.<strong></strong> The assessment value can at times be similar to fair market value, however with the fast changing <a href="http://www.stjohnsrealestateonline.com">St. John&#8217;s Real Estate</a> market the two values can be greatly different in figures.</p>
<p>From the <a href="http://www.stjohns.ca">City of St. John&#8217;s </a>website  <em>&#8220;the City’s assessments  are calculated on the basis  of a property’s market value as of a  specific point in time, referred to as the “base date”.  The presently  applicable “base date” on which your assessment is calculated is January  1st, 2008.  In other words, the market value of your property on that  date is presently utilized to calculate your municipal taxes for 2010.&#8221;</em></p>
<p>To find out the assessment value of a home in St. John&#8217;s visit the <a href="http://www.stjohns.ca/access/assessment/propertysearch.jsp">Property Assessment Search</a><em><br />
</em></p>
<p><strong></strong>Annual residential property taxes for St. John&#8217;s are calculated at a rate of 10.1 mils, or 1.01 % of a property’s total assessment (for the year 2010).  A  property with a total assessed value of $100,000. would be charged an  annual property tax of $1010.00, calculated as follows:</p>
<p>Assessed Value of St. John&#8217;s Home = $100,000.<br />
Multiplied by the Mil Rate       = .0101 (10.1 Mils)<br />
Annual Property Tax       for 2010 = $1010.00</p>
<p>Don&#8217;t forget to include your water taxes. Water taxes for St. John&#8217;s are a flat rate of $520. (multiplied by 2 if you have a 2-apt home)</p>
<p>So a $100,000 property would have a total property tax of $1530 for the year or $127.50 per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/st-johns-property-assessment-and-property-tax-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home for sale in Grovesdale Park &#8211; 4 Marshall Place</title>
		<link>http://www.stjohnsrealestateonline.com/new-home-for-sale-in-grovesdale-park-4-marshall-place/</link>
		<comments>http://www.stjohnsrealestateonline.com/new-home-for-sale-in-grovesdale-park-4-marshall-place/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:03:12 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's MLS listings]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[4 marshall]]></category>
		<category><![CDATA[avalon mall]]></category>
		<category><![CDATA[grovesdale]]></category>
		<category><![CDATA[health science center]]></category>
		<category><![CDATA[mun]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=1240</guid>
		<description><![CDATA[Fraser and Stephen Winters have just listed 4 Marshall Place. A hot new listing in Grovesdale Park! This beautiful 3 bedroom, two storey duplex features an eat in kitchen with oak cabinets and patio door leading to a 10&#215;12 deck. Master bedroom includes ensuite and walk in closet. Enjoy the convenience of having a 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/03/4marshall.jpg"><img class="alignnone size-medium wp-image-1241" style="float: left;" title="4marshall" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/03/4marshall-300x200.jpg" alt="new listing near mun, avalon mall and health science" width="300" height="200" /></a>Fraser and Stephen Winters have just listed 4 Marshall Place. A hot new listing in Grovesdale Park! This beautiful 3 bedroom, two storey duplex features an eat in kitchen with oak cabinets and patio door leading to a 10&#215;12 deck. Master bedroom includes ensuite and walk in closet. Enjoy the convenience of having a 1/2 bathroom and laundry room on the main floor.  Property is situated in a cul-de-sac on a LARGE lot near MUN, Avalon Mall and Health Science Center. Great opportunity for an investor or first time home buyer.  <strong>Asking price: $236,900</strong>.  MLS:152286  <span style="color: #ff0000;">** SALE PENDING **</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/new-home-for-sale-in-grovesdale-park-4-marshall-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment property near CONA, MUN and Marine Institute &#8211; 156 Higgins Line</title>
		<link>http://www.stjohnsrealestateonline.com/investment-property-near-cona-mun-and-marine-institute-156-higgins-line/</link>
		<comments>http://www.stjohnsrealestateonline.com/investment-property-near-cona-mun-and-marine-institute-156-higgins-line/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:23:03 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's East End]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's MLS listings]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[156 higgins line]]></category>
		<category><![CDATA[2 apartment]]></category>
		<category><![CDATA[cona]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[marine institute]]></category>
		<category><![CDATA[mun]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=1216</guid>
		<description><![CDATA[Fraser and Stephen Winters have just listed 156 Higgins Line. An absolutely fantastic 2-apartment home located on the doorstep to Marine Institute, CONA and MUN. Lots of upgrades in recent years including roof, siding,vinyl windows and laminate flooring. 3 bedrooms in the main unit and 2 bedrooms in the basement apartment. Large open concept dining [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/03/156higginsline.jpg"><img class="alignnone size-full wp-image-1217" style="float: left;" title="156higginsline" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2010/03/156higginsline.jpg" alt="" width="250" height="200" /></a>Fraser and Stephen Winters have just listed 156 Higgins Line. An absolutely fantastic 2-apartment home located on the doorstep to Marine Institute, CONA and MUN. Lots of upgrades in recent years including roof, siding,vinyl windows and laminate flooring. 3 bedrooms in the main unit and 2 bedrooms in the basement apartment. Large open concept dining room adjacent to the living room. Master bedroom has a 2 piece ensuite. Large recroom in basement for the main unit living area. Conveniently locate on bus route. Home is situated on a large deep lot (land goes back further then back fence) a rare find in this area. Great investment property!  MLS Number: 151858 <strong> Asking price is $269,900. <span style="color: #ff0000;">**SALE PENDING**</span><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/investment-property-near-cona-mun-and-marine-institute-156-higgins-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Little Change in Investment Properties Vacancy rates in St. John’s Metro</title>
		<link>http://www.stjohnsrealestateonline.com/little-change-in-investment-properties-vacancy-rates-in-st-john%e2%80%99s-metro/</link>
		<comments>http://www.stjohnsrealestateonline.com/little-change-in-investment-properties-vacancy-rates-in-st-john%e2%80%99s-metro/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:18:53 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[CMHC Reports]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[chris janes]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[grand falls]]></category>
		<category><![CDATA[oil industry]]></category>
		<category><![CDATA[st. john's]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=1031</guid>
		<description><![CDATA[According to the results of the fall 2009 rental market survey released today by Canada Mortgage and Housing Corporation (CMHC), the vacancy rate in the St. John’s census metropolitan area (CMA) was 0.9 per cent in October compared to a similar 0.8 per cent vacancy rate in  2008. The average two bedroom monthly rent increased [...]]]></description>
			<content:encoded><![CDATA[<p>According to the results of the fall 2009 rental market survey released today by Canada Mortgage and Housing Corporation (CMHC), the vacancy rate in the St. John’s census metropolitan area (CMA) was 0.9 per cent in October compared to a similar 0.8 per cent vacancy rate in  2008. The average two bedroom monthly rent increased to $677. “Solid economic activity and positive employment growth within the St. John’s area sustained rental market demand, resulting in low vacancies and higher rents throughout 2009,” said Chris Janes, senior market  analyst with CMHC in Newfoundland and Labrador. “The local oil industry and a lengthy list of major capital projects continued to stimulate local economic growth and in-migration to the region this year,” added Janes. Provincially, vacancy rates in percentage terms were 0.4 in the Corner Brook census agglomerate (CA), 1.6 in Gander and 1.7 in Grand Falls-Windsor CA. The combined provincial vacancy rate for all centres surveyed was 1.0 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/little-change-in-investment-properties-vacancy-rates-in-st-john%e2%80%99s-metro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home for sale in Cowan Heights &#8211; 47 Greenspond Drive</title>
		<link>http://www.stjohnsrealestateonline.com/home-for-sale-in-cowan-heights-47-greenspond-drive/</link>
		<comments>http://www.stjohnsrealestateonline.com/home-for-sale-in-cowan-heights-47-greenspond-drive/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 10:23:16 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's MLS listings]]></category>
		<category><![CDATA[cowan heights]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[two apartment]]></category>
		<category><![CDATA[west end st. john's]]></category>
		<category><![CDATA[Winters]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=959</guid>
		<description><![CDATA[Located in the West End of St. John&#8217;s in Cowan Heights, this 12 year old two apartment home is in great condition. Vinyl siding, vinyl windows and more more. Eat in kitchen with oak cabinets and door leading to rear patio deck. Main floor unit has three bedrooms and a rec room plus additional 4th [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-958" style="float: right;" title="47greenspond" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2009/09/47greenspond1-300x200.jpg" alt="47greenspond" width="250" height="185" />Located in the West End of St. John&#8217;s in Cowan Heights, this 12 year old two apartment home is in great condition. Vinyl siding, vinyl windows and more more. Eat in kitchen with oak cabinets and door leading to rear patio deck. Main floor unit has three bedrooms and a rec room plus additional 4th bedroom in basement. One bedroom basement apartment has its own laundry room and is currently rented. Property is fully fenced with rear patio and shed. Call Fraser or Stephen Winters for more details or for a viewing.<strong> Asking price $249,900</strong> MLS Listing: 148302</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/home-for-sale-in-cowan-heights-47-greenspond-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>West End St. John&#8217;s Investment Property For Sale</title>
		<link>http://www.stjohnsrealestateonline.com/west-end-st-johns-investment-property-for-sale/</link>
		<comments>http://www.stjohnsrealestateonline.com/west-end-st-johns-investment-property-for-sale/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:38:07 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's MLS listings]]></category>
		<category><![CDATA[bonavista]]></category>
		<category><![CDATA[investment opportunity]]></category>
		<category><![CDATA[mls listing]]></category>
		<category><![CDATA[stephen winters]]></category>
		<category><![CDATA[two apartment]]></category>
		<category><![CDATA[west end st. john's]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=951</guid>
		<description><![CDATA[Fraser and Stephen Winters have just listed this two apartment home on 60 Bonavista Street. An excellent investment opportunity in west end St. John&#8217;s!  There have been lots of upgrades in recent years.  The main floor has spacious bedrooms and its own large recroom in basement. One bedroom basement apartment has its own laundry room [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-952" style="float: left;" title="60 bonavista" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2009/09/60bonavista-300x200.jpg" alt="60 bonavista west end st. john's" width="300" height="200" />Fraser and Stephen Winters have just listed this two apartment home on <strong>60 Bonavista Street</strong>. An excellent investment opportunity in west end St. John&#8217;s!  There have been lots of upgrades in recent years.  The main floor has spacious bedrooms and its own large recroom in basement. One bedroom basement apartment has its own laundry room and separate driveway complete with ground level entrance. The property is fully fenced with a rear patio, mature trees and shed.  <a href="http://www.stjohnsrealestateonline.com/category/new-listings/">New MLS Listing</a> 148295.  <strong>Asking price is $239,900</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/west-end-st-johns-investment-property-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New listing near Memorial University &#8211; 113 Prowse Ave</title>
		<link>http://www.stjohnsrealestateonline.com/new-listing-near-memorial-university-113-prowse-ave/</link>
		<comments>http://www.stjohnsrealestateonline.com/new-listing-near-memorial-university-113-prowse-ave/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:14:37 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[avalon mall]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[memorial university]]></category>
		<category><![CDATA[mun]]></category>
		<category><![CDATA[prowse ave]]></category>
		<category><![CDATA[st. john's]]></category>
		<category><![CDATA[stephen winters]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=917</guid>
		<description><![CDATA[Fraser and Stephen Winters just listed 113 Prowse Ave. This is a nice little three bedroom, two story home within walking distance to the taxation center and Memorial University (MUN) and in close proximity to the Avalon Mall. Most of the main floor is hardwood floors.  Family room with propane fireplace and french doors leading [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-918" style="float:left" title="113 prowse ave" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2009/09/113prowse-300x200.jpg" alt="113 prowse ave" width="300" height="200" />Fraser and Stephen Winters just listed <a href="http://maps.google.ca/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Prowse+Ave,+St+John%27s,+NL&amp;sll=49.891235,-97.15369&amp;sspn=68.287271,186.152344&amp;ie=UTF8&amp;z=16"><strong>113 Prowse Ave</strong></a>. This is a nice little three bedroom, two story home within walking distance to the taxation center and <a href="http://www.mun.ca">Memorial University</a> (MUN) and in close proximity to the Avalon Mall. Most of the main floor is hardwood floors.  Family room with propane fireplace and french doors leading to formal dining room.  Property is fully fenced and has lots of privacy in the mature back yard.  Could make for a great <a href="http://www.stjohnsrealestateonline.com/category/st-johns-investments/">investment property in St. John&#8217;s</a> or as a starter home for the<a href="http://www.stjohnsrealestateonline.com/category/first-time-buyers/"> first time buyer</a>. <strong>Asking price is $174,900</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/new-listing-near-memorial-university-113-prowse-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment property for sale in Airport Heights St. John&#8217;s</title>
		<link>http://www.stjohnsrealestateonline.com/investment-property-for-sale-in-airport-heights-st-johns/</link>
		<comments>http://www.stjohnsrealestateonline.com/investment-property-for-sale-in-airport-heights-st-johns/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:14:37 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's Investments]]></category>
		<category><![CDATA[St. John's MLS listings]]></category>
		<category><![CDATA[airport heights]]></category>
		<category><![CDATA[branscombe]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[pippy park]]></category>
		<category><![CDATA[two apartment]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=888</guid>
		<description><![CDATA[Just listed on 16 Branscombe Street a registered Two Apartment backing on Pippy Park Golf Course in the popular Airport Heights Subdivision. Large country kitchen with cherry stained oak cabinets. Master has 1/2 bath and walk- in closet. Rec room in basement for main floor. Large 2 bedroom apartment with own laundry. Property is fenced [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-889" style="float: right;" title="16branscombe" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2009/08/16branscombe-300x200.jpg" alt="16branscombe" width="300" height="200" />Just listed on 16 Branscombe Street a registered Two Apartment backing on Pippy Park Golf Course in the popular Airport Heights Subdivision. Large country kitchen with cherry stained oak cabinets. Master has 1/2 bath and walk- in closet. Rec room in basement for main floor. Large 2 bedroom apartment with own laundry. Property is fenced with a 10 x 12 patio deck and a 10 x 12 shed.  <strong>Asking price is $259,900</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/investment-property-for-sale-in-airport-heights-st-johns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
