<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January Newfoundland Real Estate Stats</title>
	<atom:link href="http://www.stjohnsrealestateonline.com/january-newfoundland-real-estate-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stjohnsrealestateonline.com/january-newfoundland-real-estate-stats/</link>
	<description>St. John&#039;s Newfoundland Real Estate Blog and Market Info</description>
	<lastBuildDate>Wed, 14 Jul 2010 02:16:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stephen Winters</title>
		<link>http://www.stjohnsrealestateonline.com/january-newfoundland-real-estate-stats/comment-page-1/#comment-43</link>
		<dc:creator>Stephen Winters</dc:creator>
		<pubDate>Sun, 03 Feb 2008 00:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/newfoundland-january-real-estate-stats/#comment-43</guid>
		<description>Yes we have a town out the outskirts of St. John&#039;s called Paradise.  Beautiful place.  Real estate is booming it that area as well.</description>
		<content:encoded><![CDATA[<p>Yes we have a town out the outskirts of St. John&#8217;s called Paradise.  Beautiful place.  Real estate is booming it that area as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marg Scheben-Edey</title>
		<link>http://www.stjohnsrealestateonline.com/january-newfoundland-real-estate-stats/comment-page-1/#comment-42</link>
		<dc:creator>Marg Scheben-Edey</dc:creator>
		<pubDate>Fri, 01 Feb 2008 22:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/newfoundland-january-real-estate-stats/#comment-42</guid>
		<description>Wow, these are great ratios and it looks like your market may be one to watch in 2008.  (Do you really have an area called &quot;Paradise?&quot; I LOVE that!)</description>
		<content:encoded><![CDATA[<p>Wow, these are great ratios and it looks like your market may be one to watch in 2008.  (Do you really have an area called &#8220;Paradise?&#8221; I LOVE that!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
