<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. John&#039;s Real Estate Blog &#187; fraser</title>
	<atom:link href="http://www.stjohnsrealestateonline.com/tag/fraser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stjohnsrealestateonline.com</link>
	<description>St. John&#039;s Newfoundland Real Estate Blog and Market Info</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>East End St. John&#8217;s Condo for sale</title>
		<link>http://www.stjohnsrealestateonline.com/east-end-st-johns-condo-for-sale/</link>
		<comments>http://www.stjohnsrealestateonline.com/east-end-st-johns-condo-for-sale/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:36:50 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[St. John's Condos]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[east end st. john's]]></category>
		<category><![CDATA[fraser]]></category>
		<category><![CDATA[kents pond]]></category>
		<category><![CDATA[stephen winters]]></category>
		<category><![CDATA[tiffany lane]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=215</guid>
		<description><![CDATA[25 Tiffany Lane unit 314 $194,900 - SOLD-]]></description>
			<content:encoded><![CDATA[<p><strong>25 Tiffany Lane unit 314 $194,900 <span style="color: #ff0000;">- SOLD-</span></strong></p>
<p><img class="size-medium wp-image-216 style="float: right;" title="25tiffanylane" src="http://www.stjohnsrealestateonline.com/wp-content/uploads/2008/08/25tiffanylane-300x209.jpg" alt="" width="300" height="209" /></p>
<p>Located near Kents Pond in East End St. John&#8217;s, this 2 bedroom condo has it all.  Open design concept, hardwood floors throughout most of property.  Two spacious bedrooms.  Two bathrooms.  Separate storage room located inside condo as well as plenty more in basement of building.  Lots of upgrades in past few years including new roof and new vinyl windows.  Building is well maintained and beautifully landscaped. Secure building with elevator.  Near walking trails and all amenities.  Asking price is $194,900.  <strong>Call Fraser or Stephen Winters today for more information.  682-9245 or 682-9045</strong></p>
<p><a href="http://www.realestatestjohns.ca/Listing/VirtualTour.ashx?listingid=1913519">Click here for a virtual tour of 25 Tiffany Lane Unit 314.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/east-end-st-johns-condo-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing &#8211; 12 Notre Dame Drive</title>
		<link>http://www.stjohnsrealestateonline.com/new-listing-12-notre-dame-drive/</link>
		<comments>http://www.stjohnsrealestateonline.com/new-listing-12-notre-dame-drive/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 23:49:26 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[New MLS Listings]]></category>
		<category><![CDATA[bunalow]]></category>
		<category><![CDATA[fraser]]></category>
		<category><![CDATA[new listing]]></category>
		<category><![CDATA[notre dame]]></category>
		<category><![CDATA[stephen winters]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/new-listing-12-notre-dame-drive/</guid>
		<description><![CDATA[Very well maintained, fully developed bungalow in West End St. John&#8217;s. Hardwood floors on living and dining room. Basement development consists of a kitchenette, family room, two bedrooms, full bath and and a propane fireplace. Stainless Steel water boiler. Nice landscaped back garden. Not far from MUN and close to all amenities. Asking price is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="12 Notre Dame" href="http://www.stjohnsrealestateonline.com/wp-content/uploads/2008/03/12notredame.jpg"><img src="http://www.stjohnsrealestateonline.com//wp-content/uploads/2008/03/12notredame.thumbnail.jpg" border="0" alt="12 Notre Dame" align="right" /></a>Very well maintained, fully developed bungalow in West End St. John&#8217;s.  Hardwood floors on living and dining room. Basement development consists of a kitchenette, family room, two bedrooms, full bath and and a propane fireplace.  Stainless Steel water boiler. Nice landscaped back garden.  Not far from MUN and close to all amenities.  <strong>Asking price is $157,900</strong>.  For more information and photos contact <a href="http://www.stjohnsrealestateonline.com/contact-fraser-stephen-winters/">Fraser and Stephen Winters</a>.</p>
<p>Check out the <a href="http://www.realestatestjohns.ca/Listing/VirtualTour.ashx?listingid=1593965">Virtual Tour of 12 Notre Dame Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/new-listing-12-notre-dame-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Real Estate Newsletter</title>
		<link>http://www.stjohnsrealestateonline.com/january-real-estate-newsletter/</link>
		<comments>http://www.stjohnsrealestateonline.com/january-real-estate-newsletter/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:04:47 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[Monthly MLS Stats]]></category>
		<category><![CDATA[Real Estate Newsletter]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[fraser]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remax]]></category>
		<category><![CDATA[st. john's]]></category>
		<category><![CDATA[stephen winters]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/january-real-estate-newsletter/</guid>
		<description><![CDATA[The outlook for Newfoundland Real Estate for 2008 will be positively supported by a strong provincial economy, with the average MLS® price forecast to increase 6.4% to $157,500. REMAX is suggesting a 12% increase which would put the average price around the $170,000 mark. The expected increase in single detached and two apartment homes can [...]]]></description>
			<content:encoded><![CDATA[<p><font><font style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 10pt" color="#000000" face="Arial,Helvetica,sans-serif" size="2">The outlook for Newfoundland Real Estate for 2008 will be positively supported by a strong provincial economy, with the average <a href="http://mls.ca">MLS</a>® price forecast to increase 6.4% to $157,500. <a href="http://www.stjohnsrealestateonline.com/remax-st-johns-real-estate-market-share-2007/">REMAX</a> is suggesting a 12% increase which would put the average price around the $170,000 mark. The expected increase in single detached and two apartment homes can be seen already, and it&#8217;s very early in the new year.<br />
Currently we are experiencing low housing inventory and a high number of buyers.  Now is the right time to sell your house for maximum value.</font></font></p>
<p><font><font style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 10pt" color="#000000" face="Arial,Helvetica,sans-serif" size="2">I recently read a review of average St. John&#8217;s House prices from 2002 &#8211; 2008 (forecasted) from <a href="http://cmhc.ca">CMHC</a>.  Good to see the <a href="http://www.stjohnsrealestateonline.com/category/st-johns-real-estate/">St. John&#8217;s real estate</a> market on the rise in recent years.</font></font></p>
<p><span style="font-weight: bold"><font><font style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 10pt" color="#000000" face="Arial,Helvetica,sans-serif" size="2">2002</font></font></span><font><font style="color: #000000; font-family: Arial,Helvetica,sans-serif; font-size: 10pt" color="#000000" face="Arial,Helvetica,sans-serif" size="2"> &#8211; $113,081      <span style="font-weight: bold">2003</span> &#8211; $119,822     <span style="font-weight: bold">2004</span> &#8211; $131,499<br />
<span style="font-weight: bold">2005</span> &#8211; $141,167      <span style="font-weight: bold">2006</span> &#8211; $139,542     <span style="font-weight: bold">2007</span> &#8211; $148,000<br />
And forcasted for <span style="font-weight: bold">2008</span> &#8211; $157,500</font></font></p>
<p><a href="http://www.fatherandsonteam.ca/newsletters/january-newsletter.html" target="_blank">January Newsletter Fraser and Stephen Winters &#8211; Remax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/january-real-estate-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Years</title>
		<link>http://www.stjohnsrealestateonline.com/happy-new-year/</link>
		<comments>http://www.stjohnsrealestateonline.com/happy-new-year/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 17:10:09 +0000</pubDate>
		<dc:creator>Stephen Winters</dc:creator>
				<category><![CDATA[St. John's General]]></category>
		<category><![CDATA[St. John's Real Estate]]></category>
		<category><![CDATA[fraser]]></category>
		<category><![CDATA[stephen winters]]></category>

		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/happy-new-year/</guid>
		<description><![CDATA[Happy News Years from Fraser and Stephen Winters Remax]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stjohnsrealestateonline.com/images/happy-new-year.jpg" /></p>
<p><strong>Happy News Years from Fraser and Stephen Winters Remax</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stjohnsrealestateonline.com/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
