<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The sky is not falling nor are St. John&#8217;s housing prices</title>
	<atom:link href="http://www.stjohnsrealestateonline.com/the-sky-is-not-falling-nor-are-st-johns-housing-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stjohnsrealestateonline.com/the-sky-is-not-falling-nor-are-st-johns-housing-prices/</link>
	<description>St. John&#039;s Newfoundland Real Estate Blog and Market Info</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:39:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Darryl</title>
		<link>http://www.stjohnsrealestateonline.com/the-sky-is-not-falling-nor-are-st-johns-housing-prices/comment-page-1/#comment-917</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=695#comment-917</guid>
		<description>I got an answer to you renting question, if they did go up, a lot of people would be homeless, remember peoples income did not rise 25% in the past year, but once it does, ya i can see renting rates go up. Also the majority of renters are students and there cash supply is usually limited by the student loans they get.</description>
		<content:encoded><![CDATA[<p>I got an answer to you renting question, if they did go up, a lot of people would be homeless, remember peoples income did not rise 25% in the past year, but once it does, ya i can see renting rates go up. Also the majority of renters are students and there cash supply is usually limited by the student loans they get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Winters</title>
		<link>http://www.stjohnsrealestateonline.com/the-sky-is-not-falling-nor-are-st-johns-housing-prices/comment-page-1/#comment-916</link>
		<dc:creator>Stephen Winters</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=695#comment-916</guid>
		<description>I concur.  This seems to be general &quot;chit chat&quot; in the public. However I can&#039;t see the prices dropping.  Maintaining their current level. 
Another question, why haven&#039;t monthly rents increased yet?  Vacancy rates are at all time lows (under 1 percent I believe) With lots of people &quot;holding out&quot; they need places to stay, wouldn&#039;t that make it a good time to buy a 2-apt home? And then put more pressure on 2-apt homes creating more demand?  Sounds like a circle effect happening.</description>
		<content:encoded><![CDATA[<p>I concur.  This seems to be general &#8220;chit chat&#8221; in the public. However I can&#8217;t see the prices dropping.  Maintaining their current level.<br />
Another question, why haven&#8217;t monthly rents increased yet?  Vacancy rates are at all time lows (under 1 percent I believe) With lots of people &#8220;holding out&#8221; they need places to stay, wouldn&#8217;t that make it a good time to buy a 2-apt home? And then put more pressure on 2-apt homes creating more demand?  Sounds like a circle effect happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://www.stjohnsrealestateonline.com/the-sky-is-not-falling-nor-are-st-johns-housing-prices/comment-page-1/#comment-915</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Fri, 06 Mar 2009 12:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=695#comment-915</guid>
		<description>That begs the question, what will happen now when their is a good chance that buying will slow down significantly especially with knew housing construction? I know many people in the city and not many are in a financial position to pay $1000 mortgage or they are not willing too. Either way it does not look good for housing prices. But I think the next six months will tell which direction the housing market will go. I for one am looking but holding out for better deals. I will not buy a house 225,000 when just 2 years ago it was worth 135,000. Still with the amount of land in the tri-city region, I can&#039;t bring myself to buy a 50-100 lot for $60000+. My opinion it is not worth it.</description>
		<content:encoded><![CDATA[<p>That begs the question, what will happen now when their is a good chance that buying will slow down significantly especially with knew housing construction? I know many people in the city and not many are in a financial position to pay $1000 mortgage or they are not willing too. Either way it does not look good for housing prices. But I think the next six months will tell which direction the housing market will go. I for one am looking but holding out for better deals. I will not buy a house 225,000 when just 2 years ago it was worth 135,000. Still with the amount of land in the tri-city region, I can&#8217;t bring myself to buy a 50-100 lot for $60000+. My opinion it is not worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Winters</title>
		<link>http://www.stjohnsrealestateonline.com/the-sky-is-not-falling-nor-are-st-johns-housing-prices/comment-page-1/#comment-914</link>
		<dc:creator>Stephen Winters</dc:creator>
		<pubDate>Fri, 06 Mar 2009 11:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=695#comment-914</guid>
		<description>The 25% in my opinion was from a lot of hype from the public and news media.  We had a lot of talks of future development from oil projects and EVERYONE jumped on the bandwagon....locally and from afar.  Pure supply and demand rules kicked in then.  There was a lot of investments properties purchased from out west and they treated it just like a stock - buy on rumor, sell on news.  Who&#039;s at fault - Realtors? Builders?  Media?  Investors? Local Purchasers?  Vendors?  The finger can be pointed at all with valid reasons I think.</description>
		<content:encoded><![CDATA[<p>The 25% in my opinion was from a lot of hype from the public and news media.  We had a lot of talks of future development from oil projects and EVERYONE jumped on the bandwagon&#8230;.locally and from afar.  Pure supply and demand rules kicked in then.  There was a lot of investments properties purchased from out west and they treated it just like a stock &#8211; buy on rumor, sell on news.  Who&#8217;s at fault &#8211; Realtors? Builders?  Media?  Investors? Local Purchasers?  Vendors?  The finger can be pointed at all with valid reasons I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl</title>
		<link>http://www.stjohnsrealestateonline.com/the-sky-is-not-falling-nor-are-st-johns-housing-prices/comment-page-1/#comment-913</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stjohnsrealestateonline.com/?p=695#comment-913</guid>
		<description>I agree fully with your last paragraph except the 25% housing increase. There is still nothing in my mind or in the City to justify a 25% increase in housing in one year. Know ones income jumped 25% last year other then the nurses. Just like the big spike we had last with oil, stocks, and housing prices so they fall once again. The numbers just don&#039;t add up to maintain such high prices in homes with the state of the global economy.</description>
		<content:encoded><![CDATA[<p>I agree fully with your last paragraph except the 25% housing increase. There is still nothing in my mind or in the City to justify a 25% increase in housing in one year. Know ones income jumped 25% last year other then the nurses. Just like the big spike we had last with oil, stocks, and housing prices so they fall once again. The numbers just don&#8217;t add up to maintain such high prices in homes with the state of the global economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

